3:00 PM
FixtureBrightonMan United
DRAWConf 56%Data 78%PENDING
England
Standings
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Arsenal | 37 | 43 | 82 | 25-7-5 |
| 2 | Manchester City | 37 | 43 | 78 | 23-9-5 |
| 3 | Manchester United | 37 | 16 | 68 | 19-11-7 |
| 4 | Aston Villa | 37 | 6 | 62 | 18-8-11 |
| 5 | Liverpool | 37 | 10 | 59 | 17-8-12 |
| 6 | AFC Bournemouth | 37 | 4 | 56 | 13-17-7 |
| 7 | Brighton & Hove Albion | 37 | 9 | 53 | 14-11-12 |
| 8 | Chelsea | 37 | 7 | 52 | 14-10-13 |
| 9 | Brentford | 37 | 3 | 52 | 14-10-13 |
| 10 | Sunderland | 37 | -7 | 51 | 13-12-12 |
| 11 | Newcastle United | 37 | 0 | 49 | 14-7-16 |
| 12 | Everton | 37 | -2 | 49 | 13-10-14 |
| 13 | Fulham | 37 | -6 | 49 | 14-7-16 |
| 14 | Leeds United | 37 | -4 | 47 | 11-14-12 |
| 15 | Crystal Palace | 37 | -9 | 45 | 11-12-14 |
| 16 | Nottingham Forest | 37 | -3 | 43 | 11-10-16 |
| 17 | Tottenham Hotspur | 37 | -10 | 38 | 9-11-17 |
| 18 | West Ham United | 37 | -22 | 36 | 9-9-19 |
| 19 | Burnley | 37 | -37 | 21 | 4-9-24 |
| 20 | Wolverhampton Wanderers | 37 | -41 | 19 | 3-10-24 |
Upcoming fixtures
Recent results