POSTPONED
FixtureMan CityC Palace
HOME WINConf 66%Data 78%PENDING
England
Standings
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 39 | 70 | 21-7-3 |
| 2 | Manchester City | 30 | 32 | 61 | 18-7-5 |
| 3 | Manchester United | 31 | 13 | 55 | 15-10-6 |
| 4 | Aston Villa | 31 | 5 | 54 | 16-6-9 |
| 5 | Liverpool | 31 | 8 | 49 | 14-7-10 |
| 6 | Chelsea | 31 | 15 | 48 | 13-9-9 |
| 7 | Brentford | 31 | 4 | 46 | 13-7-11 |
| 8 | Everton | 31 | 2 | 46 | 13-7-11 |
| 9 | Fulham | 31 | -1 | 44 | 13-5-13 |
| 10 | Brighton & Hove Albion | 31 | 4 | 43 | 11-10-10 |
| 11 | Sunderland | 31 | -4 | 43 | 11-10-10 |
| 12 | Newcastle United | 31 | -1 | 42 | 12-6-13 |
| 13 | AFC Bournemouth | 31 | -2 | 42 | 9-15-7 |
| 14 | Crystal Palace | 30 | -2 | 39 | 10-9-11 |
| 15 | Leeds United | 31 | -11 | 33 | 7-12-12 |
| 16 | Nottingham Forest | 31 | -12 | 32 | 8-8-15 |
| 17 | Tottenham Hotspur | 31 | -10 | 30 | 7-9-15 |
| 18 | West Ham United | 31 | -21 | 29 | 7-8-16 |
| 19 | Burnley | 31 | -28 | 20 | 4-8-19 |
| 20 | Wolverhampton Wanderers | 31 | -30 | 17 | 3-8-20 |
Upcoming fixtures
Recent results