7:00 PM
FixtureReal MadridGirona
HOME WINConf 72%Data 74%PENDING
Spain
Standings
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Barcelona | 30 | 51 | 76 | 25-1-4 |
| 2 | Real Madrid | 30 | 36 | 69 | 22-3-5 |
| 3 | Villarreal | 30 | 19 | 58 | 18-4-8 |
| 4 | Atlético Madrid | 30 | 20 | 57 | 17-6-7 |
| 5 | Real Betis | 30 | 7 | 45 | 11-12-7 |
| 6 | Celta Vigo | 30 | 7 | 44 | 11-11-8 |
| 7 | Real Sociedad | 30 | 1 | 41 | 11-8-11 |
| 8 | Getafe | 30 | -4 | 41 | 12-5-13 |
| 9 | Osasuna | 30 | -1 | 38 | 10-8-12 |
| 10 | Espanyol | 30 | -8 | 38 | 10-8-12 |
| 11 | Athletic Club | 30 | -11 | 38 | 11-5-14 |
| 12 | Girona | 30 | -12 | 37 | 9-10-11 |
| 13 | Rayo Vallecano | 30 | -6 | 35 | 8-11-11 |
| 14 | Valencia | 30 | -11 | 35 | 9-8-13 |
| 15 | Alavés | 30 | -11 | 32 | 8-8-14 |
| 16 | Mallorca | 30 | -12 | 31 | 8-7-15 |
| 17 | Sevilla | 30 | -13 | 31 | 8-7-15 |
| 18 | Elche | 30 | -9 | 29 | 6-11-13 |
| 19 | Levante | 30 | -16 | 26 | 6-8-16 |
| 20 | Real Oviedo | 30 | -27 | 24 | 5-9-16 |
Upcoming fixtures
Recent results